Peninsula Bowling Club

Monthly Results

PBC Monthly Results

  • May 2024

    50 AND OVER HANDICAP

    1 - WALTER KWOK 1035 $215

    2 - HARRY KWONG 1022 180

    3 - JAMES ESKRIDGE 1017 155'

    4 - KEVIN KISHIMOTO 1012 140

    5 - BRAD CASSETTA 1000 125

    6 - RAY MORALES 987 115

    7 - CLAUDE JONES 976 105

    8 - HAROLD SASAKI 975 100

    9 - DAVE SABO 971 90

    10 - VIC MEYERHOFF 970 85

    11 - STEVE CAPULONG 965 70

    12 - JOHN REESER 964 60

  • May 2024

    49 AND UNDER HANDICAP

    1 - CHRIS CABANERO 1071 215

    2 - ABRAHAM LUMBA 1044 185

    3 - TUAN NGUYEN 1039 160

    4 - CESAR ECHON JR 1033 145

    5 - YEN HUYNH 1023 122

    6 - MICHAEL LIM 1023 122

    7 - JASON CHIUCO 989 105

    8 - A J COMMANDAO 976 95

    9 - JUN WEN WE 975 90

    10 - MYKEL CHLOPEK 965 85

    11 - JEREMIAH SULLIVAN 964 75

  • May 2024

    OPTIONAL OPEN SCRATCH

    1 - ABRAHAM LUMBA 1044 160

    2 - VIC MEYERHOFF 926 100

    3 - NICHOLAS LAM 922 75

    4 - JEFF FRANKOS 897 60

    5 - DAVE SABO 887 45

    OPTIONAL SENIOR SCRATCH

    1 - VIC MEYERHOFF 926 150

    2 - JAMES ESDRIDGE 901 90

    3 - DAVE SABO 887 60

    4 - MARTY DEH 884 40

  • April 2024

    50 AND OVER HANDICAP

    1 - JOHN OCONNOR 1029 $210

    2 - VIC MEYERHOFF 971 175

    3 - JOE MULLINS 969 150

    4 - NORMAN GREEN 967 135

    5 - JOHN BASSLER 965 125

    6 - KEN HEALEY 964 115

    7 - STEVE CAPULONG 957 110

    8 - EDDIE VIRAY 940 105

    9 - MICHELLE PINEDA 939 95

    10 - GEORGE PINEDA 938 90

    11 - CLAUDE JONES 937 80

    12 - THOMAS TRAVERS 925 75

    13 - RAY MORALES 924 70

  • April 2024

    49 AND UNDER HANDICAP

    1 - JESSE BASSLER 1089 $210

    2 - BENJAMIN BYERS 1036 175

    3 - JOHN DELACRUZ 1034 145

    4 - ABRAHAM LUMBA 1032 130

    5 - NICHOLAS LAM 1028 120

    6 - OMAR PHILLIPS 1016 115

    7 - JEREMIAH SULLIVAN 1008 110

    8 - CORBIN BEEBE 1003 100

    9 - FRANK JEFF 1000 95

    10 - JOHN DODSON 997 90

    11 - VAN ZENG 962 87

    12- SERGIO CONTRERAS 959 85

    13 - JORDAN JUNIO 959 80

    14 - BRIAN LIM 954 75

    15 - ALLEN LU 952 70

    16 - A J COMMANDAO 950 60

  • April 2024

    50 AND OVER SCRATCH OPTION

    1 - JOE MULLINS 953 $150

    2 - VIC MEYERHOFF 927 90

    3 - JOHN OCONNOR 921 60

    4 - OLY REFORMADO 886 40

    OPEN SCRATCH OPTION

    1 - BENJAMIN BYERS 1036 175

    2 - ABRAHAM LUMBA 1032 115

    3 - NICHOLAS LAM 1012 80

    4 - JOE MULLINS 953 65

    5 - VIC MEYERHOFF 927 45

  • March 2024

    50 AND OVER HANDICAP

    1 - GARY MCNAMARA 1014 $220

    2 - DON JORDAN 1006 185

    3 - FRAN SAY 1001 160

    4 - MIKE LUU 997 145

    5 - DASH ALVEKSAMBUU 995 135

    6 - BILL WHITMAN 994 115

    6 - ART WATSON 994 115

    8 - CLAUDE JONES 981 105

    9 - JOHN REESER 980 100

    10 - FELINO BALLA 976 90

    11 - SANFORD DANIEL 955 80

    12 - NOLAN FERREIRA 953 75

  • March 2024

    49 AND UNDER HANDICAP

    1 - JEREMIAH SULLIVAN 1072 $210

    2 - ROBERT GONZALES 1039 180

    3 - SAMBATH YONG 1021 155

    4 - ANDREW DOLORFINO 1011 135

    5 - TUAN NGUYEN 1001 125

    6 - TONY ANDREATTA 998 110

    7 - JASON CHUONG 994 100

    8 - SCOTT LE 980 95

    9 - OMAR PHILLIPS 962 85

    10 - CORY BEALS 960 80

  • March 2024

    50 AND OVER OPTIONAL SCRATCH

    1 - GARY MCNAMARA 942 $155

    2 - TIM CONN 908 100

    3 - ED FLOYD 905 75

    4 - TOM WONG 902 50

    OPEN OPTIONAL SCRATCH

    1 - JEREMIAH SULLIVAN 976 $155

    2 - GARY MCNAMARA 942 100

    3 - JASON GEE 941 75

    4 - MIKE HARTLEY 899 50

    5 - JAMES MCFARLAND 894 40

  • February 2024

    50 AND OVER DIVISION

    1ST - JERRY BASSLER 1077 $190

    2ND - KENNY SIU 1022 160

    3RD - JIM BOGGESS 966 140

    4TH - CLAUDE JONES 965 130

    5TH - MICHAEL RYDER 949 115

    6TH - REGGIE DEBARRIO 937 105

    7TH - CLARENCE CABANERO 925 90

    8TH - ALVIN CHONG 923 80

    9TH - DAVE SABO 922 70

    10TH - RICHARD HO 916 61

  • February 2024

    49 AND UNDER DIVISION

    1ST - ETHAN NEKOTA 1061 $185

    2ND - MATT GOGNA 1031 155

    3RD - DAN CHIN 1029 135

    4TH - BRAD KITAOKA 1018 125

    5TH - CHRIS CABANERO 996 115

    6TH - ADAM LIU 979 105

    7TH - SERGIO CONTRERAS 975 90

    8TH - MICHAEL CAYLAO 973 80

    9TH - GINO KELLY 965 70

    10TH - CEEJAY GODZIANO 962 60

  • February 2024

    OPEN SCRATCH OPTION

    1ST - DANNY CHIN 1013 $140

    2ND - MATT GOGNA 995 90

    3RD - CEEJAY GODZIANO 946 65

    4TH - RONNIE BUCCERI 884 45

    SENIOR SCRATCH OPTION

    1ST - KENNY SIU 954 $130

    2ND - JERRY BASSLER 937 85

    3RD - LENNY VILLAJIN 849 45

  • January 2024

    50 AND OVER HANDICAP

    1ST - JOE MULLINS 1056 $220

    2ND - FRAN SAY 1042 $180

    3RD - RICHARD HO 1029 $160

    4TH - GIL SIMMONS 1020 $140

    5TH - ERIC CASTELLNO 984 $130

    6TH - JOHN REESER 975 $120

    7TH - QUINTON HOUSE 956 $110

    8TH - VIC MEYERHOFF 951 $100

    9TH - CLARENCE CABANERO 934 $90

    10TH - JERRY BASSLER 927 $75

    11TH - ED FLOYD 922 $75

    12TH - LOUISE HANSFORD 921 $65

  • January 2024

    49 AND UNDER HANDICAP

    1ST - CRIS SZWED 1104 $200

    2ND - TRAVIS WHITEHEAD 1022 $170

    3RD - JEREMIAH SULLIVAN 997 $145

    4TH - ALEX CHUANG 987 $130

    5TH - CHRISTIAN BIELECKI 967 $120

    6TH - TED WILLIAMS 963 $110

    7TH - JESSE BASSLER 956 $105

    8TH - ETHAN NEKOTA 955 $95

    9TH - EDWIN CHAN 954 $90

    10TH - JASON MAYEDA 940 $85

    11TH - JORDAN NANCE 938 $75

  • January 2024

    OPEN SCRATCH OPTION

    1ST - JOE MULLINS 1040 $160

    2ND - ERIC CASTELLANO 904 $120

    3RD - JEREMIAH SULLIVAN 901 $85

    4TH - VIC MEYERHOFF 899 $70

    5TH - NICHOLAS LAM 871 $60

    6TH - JORDAN NANCE 866 $45

    SENIOR SCRATCH OPTION

    1ST - JOE MULLINS 1040 $130

    2ND - ERIC CASTELLANO 904 $90

    3RD - VIC MEYERHOFF 899 $60

    4TH - ED FLOYD 886 $40

  • 2023 Champions

    50 AND OVER DIVISION

    March - Michelle Pineda

    May - Tom Giusto

    July - Bill Whitman

    September - Dave Sabo

    October - Dan Blanton

  • 2023 Champions

    49 AND UNDER DIVISION

    March - Bradley Kitaoka

    May - Johnny Lam

    July - Jayson Tram

    September - Jason Choi

    October - Jeremih Delacruz

  • 2023 Champions

    OPEN SCRATCH OPTION

    March - Justin Aboud

    May - Roman Dacasin

    July - Adian Mercado

    September - Dan Wilson / Jason Choi

    October - Merlyn Ng / Jaylen Frankos

  • 2022 Champions

    Congratulations to 2022 Winners!

    January - 52 bowlers - Armando Huie

    February - 69 bowlers - Charles Freeman

    March - 92 bowlers - Tim Conn

  • 2022 Champions

    Congratulations to 2022 Winners!

    April - 66 bowlers - Armando Huie

    May - Cancelled

    June - 58 bowlers - Craig Kitaoka

  • 2022 Champions

    Congratulations to 2022 winners!

    July - 62 bowlers - Jerry Bradley

    August - Steven Layman

    September - Ken Takishita